Move in ready home! 3 bedrooms 2 bathrooms. Lake rights to Wandewega Lake. Corner lot with a one car garage. Finished basement with a rec room and a spacious office. Newer room and newer appliances Come take a look!
MLS# | 1723244 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 9 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,200 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.32 |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Sugar Creek |
Zip Code | 53121 |
Area | Walworth |
School District | Elkhorn Area |
Listing VS Median (in 53121) | |
Price: $219,000 low | high Med: $249,400 SqFt: 1,200 low | high Med: 2,277 $ / SqFt: $183 low | high Med: $116 On Site: 9 low | high Med: 53.5 |