Venture over the border into Wisconsin and see this great space for the money! Great Room with fireplace and vaulted ceiling, in home office/den large eat-in kitchen, main floor offers a laundry room and full bath. The upstairs has three nice sized bedrooms and the master has large walk-in closet. Yard is fenced. Priced to sell - come see this property sooner than later.
MLS# | 1723021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 11 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,000 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.23 |
Water Front | Pell Lake |
Area Information | |
---|---|
State | WI |
County | Walworth |
City | Bloomfield |
Zip Code | 53128 |
Area | Walworth |
Community Name | Pell Lake |
School District | Lake Geneva J1 |
Elementary School | Star Center |
Middle School | Lake Geneva |
High School | Badger |
Listing VS Median (in Pell Lake) | |
Price: $200,000 low | high Med: $200,000 SqFt: 2,000 low | high Med: 2,000 $ / SqFt: $100 low | high Med: $100 On Site: 11 low | high Med: 11 |