Directly across from Foxconn. Future business park/industrial. Value is in the land.
MLS# | 1657159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1908 |
Days On Site | 546 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,570 |
Garage | 8 |
Story(s) | 1.5 Story |
Acreage | 2.75 |
Area Information | |
---|---|
State | WI |
County | Kenosha |
City | Somers |
Zip Code | 53177 |
Area | Kenosha |
School District | Kenosha |
Elementary School | Somers |
Middle School | Bullen |
High School | Bradford |
Listing VS Median (in 53177) | |
Price: $1,900,000 low | high Med: $224,900 SqFt: 1,570 low | high Med: 1,064 $ / SqFt: $1,210 low | high Med: $211 On Site: 546 low | high Med: 47 Sourced by Back At You |