Two bedroom ranch home with utility floor first floor. Low Maintenance exterior. Newer roof and mechanicals, quality constructed. Larger lot.
MLS# | 1723729 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1992 |
Days On Site | 5 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | WI |
County | Sheboygan |
City | Howards Grove |
Zip Code | 53083 |
Area | Sheboygan |
School District | Howards Grove |
Elementary School | Northview |
Middle School | Howards Grove |
High School | Howards Grove |
Listing VS Median (in 53083) | |
Price: $197,900 low | high Med: $89,900 SqFt: 1,056 low | high Med: 0 $ / SqFt: $187 low | high Med: $0 On Site: 5 low | high Med: 65 |