Description
Beautiful 5 bedroom, 3.5 bath home in Savannah Oaks. Home boasts open floor plan with large kitchen island and double ovens, living room off of kitchen and dining room, main level office with built-ins, and tranquil four season sunroom with fireplace. Second floor with expansive master bedroom suite with serene master bath with Kohler DTV system, heated floors in all full baths, upstairs laundry, and bonus study alcove. Lower level showcases theater room with wet bar and second dishwasher, private bedroom and bathroom, and bonus flex space. 3 car garage is finished and heated. Professionally landscaped. Call today with any questions or to schedule your private showing.
Details
MLS# | 1724860 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2008 |
---|
Days On Site | 35 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 4 Total |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.42 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $136.33 | Min Sale Price: $204,500 | Max Sale Price: $204,500 | Med Sale Price: $204,500 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $145.16 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $108.59 | Min Sale Price: $165,000 | Max Sale Price: $219,900 | Med Sale Price: $189,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $110.37 | Min Sale Price: $185,100 | Max Sale Price: $395,000 | Med Sale Price: $290,050 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $104.65 | Min Sale Price: $225,000 | Max Sale Price: $225,000 | Med Sale Price: $225,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $152.98 | Min Sale Price: $27,000 | Max Sale Price: $310,000 | Med Sale Price: $168,500 |
Date: May 2020 | Sales: 3 | Avg $ Per SqFt: $112.16 | Min Sale Price: $184,000 | Max Sale Price: $339,900 | Med Sale Price: $189,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $86.73 | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $126.15 | Min Sale Price: $170,000 | Max Sale Price: $269,900 | Med Sale Price: $214,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $111.34 | Min Sale Price: $235,000 | Max Sale Price: $495,500 | Med Sale Price: $365,250 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.33 |
Min Sale Price: | $204,500 |
Max Sale Price: | $204,500 |
Med Sale Price: | $204,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.16 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $108.59 |
Min Sale Price: | $165,000 |
Max Sale Price: | $219,900 |
Med Sale Price: | $189,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110.37 |
Min Sale Price: | $185,100 |
Max Sale Price: | $395,000 |
Med Sale Price: | $290,050 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.65 |
Min Sale Price: | $225,000 |
Max Sale Price: | $225,000 |
Med Sale Price: | $225,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $152.98 |
Min Sale Price: | $27,000 |
Max Sale Price: | $310,000 |
Med Sale Price: | $168,500 |
May 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $112.16 |
Min Sale Price: | $184,000 |
Max Sale Price: | $339,900 |
Med Sale Price: | $189,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $86.73 |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $126.15 |
Min Sale Price: | $170,000 |
Max Sale Price: | $269,900 |
Med Sale Price: | $214,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $111.34 |
Min Sale Price: | $235,000 |
Max Sale Price: | $495,500 |
Med Sale Price: | $365,250 |
Request a showing
Request a showing