Description
Excellent value in this 2018 ranch home with fully finished basement! Building costs and vacant land have skyrocketed, making new construction almost unaffordable for many. Plus why buy a new home without a finished basement and landscaped yard and even spend more than this newer home? Open concept main floor with master suite, main floor laundry, beautiful black stainless steel appliances & composite deck off of dining area; lower level consists of a large family rm, bdrm. bath, game room and storage. Home feels and looks brand new! Don't hesitate to see this clean, like new home, being offered at a bargain price! Compare this to the 2020-21 new construction with no appliances, no finished lower level, builder grade amenities, when you can enjoy all the upgrades for this low price!
Details
MLS# | 1725100 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2018 |
---|
Days On Site | 31 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.30 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $147.17 | Min Sale Price: $264,900 | Max Sale Price: $264,900 | Med Sale Price: $264,900 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $133.57 | Min Sale Price: $189,900 | Max Sale Price: $225,000 | Med Sale Price: $207,450 |
Date: Aug 2020 | Sales: 6 | Avg $ Per SqFt: $152.81 | Min Sale Price: $60,900 | Max Sale Price: $344,900 | Med Sale Price: $263,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $197.24 | Min Sale Price: $381,500 | Max Sale Price: $550,000 | Med Sale Price: $537,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $101.25 | Min Sale Price: $251,000 | Max Sale Price: $286,000 | Med Sale Price: $268,500 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $121.68 | Min Sale Price: $290,000 | Max Sale Price: $362,000 | Med Sale Price: $290,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $110 | Min Sale Price: $259,000 | Max Sale Price: $375,000 | Med Sale Price: $317,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $100.81 | Min Sale Price: $279,500 | Max Sale Price: $905,000 | Med Sale Price: $367,500 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $147.17 |
Min Sale Price: | $264,900 |
Max Sale Price: | $264,900 |
Med Sale Price: | $264,900 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $133.57 |
Min Sale Price: | $189,900 |
Max Sale Price: | $225,000 |
Med Sale Price: | $207,450 |
Aug 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $152.81 |
Min Sale Price: | $60,900 |
Max Sale Price: | $344,900 |
Med Sale Price: | $263,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $197.24 |
Min Sale Price: | $381,500 |
Max Sale Price: | $550,000 |
Med Sale Price: | $537,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.25 |
Min Sale Price: | $251,000 |
Max Sale Price: | $286,000 |
Med Sale Price: | $268,500 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $121.68 |
Min Sale Price: | $290,000 |
Max Sale Price: | $362,000 |
Med Sale Price: | $290,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $110 |
Min Sale Price: | $259,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $317,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $100.81 |
Min Sale Price: | $279,500 |
Max Sale Price: | $905,000 |
Med Sale Price: | $367,500 |
Request a showing
Request a showing