Description
Located 3 mins off Hwy 16 & 9 mins off I-94 this new construction 3 bedroom/2 bath ranch home I sunder construction. A generously sized master bedroom & shared living spaces - including the great room w/ GFP, kitchen & dining - at the back of the home for privacy. A large quartz island, spacious walk-in pantry & ample storage cabinets in the kitchen provide the perfect space for meal preparation. The master bedroom offers an on suite bath w/ WIC, granite counters, tile shower & tile floors. Towards the front of the home & away from the master bedroom are two spacious secondary bedrooms & a hall bath. Finishing this home is a convenient mudroom w/ bench & area for a washer & dryer. Home is plumbed for a bath @ the basement & has daylight exposure. Composite deck and concrete drive included.
Details
MLS# | 1724562 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2021 |
---|
Days On Site | 48 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 3 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.28 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $164.21 | Min Sale Price: $245,000 | Max Sale Price: $245,000 | Med Sale Price: $245,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $152.74 | Min Sale Price: $270,000 | Max Sale Price: $465,000 | Med Sale Price: $368,500 |
Date: Sep 2020 | Sales: 7 | Avg $ Per SqFt: $165.14 | Min Sale Price: $190,000 | Max Sale Price: $525,000 | Med Sale Price: $318,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $196.18 | Min Sale Price: $250,000 | Max Sale Price: $314,500 | Med Sale Price: $282,250 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $188.28 | Min Sale Price: $328,350 | Max Sale Price: $749,000 | Med Sale Price: $375,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $156.56 | Min Sale Price: $115,000 | Max Sale Price: $290,000 | Med Sale Price: $271,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $220.35 | Min Sale Price: $600,000 | Max Sale Price: $600,000 | Med Sale Price: $600,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $132.94 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $414.66 | Min Sale Price: $290,000 | Max Sale Price: $2,250,000 | Med Sale Price: $1,270,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $164.21 |
Min Sale Price: | $245,000 |
Max Sale Price: | $245,000 |
Med Sale Price: | $245,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $152.74 |
Min Sale Price: | $270,000 |
Max Sale Price: | $465,000 |
Med Sale Price: | $368,500 |
Sep 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $165.14 |
Min Sale Price: | $190,000 |
Max Sale Price: | $525,000 |
Med Sale Price: | $318,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $196.18 |
Min Sale Price: | $250,000 |
Max Sale Price: | $314,500 |
Med Sale Price: | $282,250 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $188.28 |
Min Sale Price: | $328,350 |
Max Sale Price: | $749,000 |
Med Sale Price: | $375,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $156.56 |
Min Sale Price: | $115,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $271,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $220.35 |
Min Sale Price: | $600,000 |
Max Sale Price: | $600,000 |
Med Sale Price: | $600,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.94 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $414.66 |
Min Sale Price: | $290,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $1,270,000 |
Request a showing
Request a showing