Description
Commercial lot ready for your ideas in the Bangor business district. The building site would offer great visibility for your business, office, other mixed use options. Call today to take advantage of this great opportunity!
Details
MLS# | 1681632 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 307 |
---|
Features
Zoning | Commercial |
---|
Acreage | 0.14 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $110.87 | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $105.04 | Min Sale Price: $299,900 | Max Sale Price: $299,900 | Med Sale Price: $299,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $55.56 | Min Sale Price: $100,000 | Max Sale Price: $100,000 | Med Sale Price: $100,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.87 |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $105.04 |
Min Sale Price: | $299,900 |
Max Sale Price: | $299,900 |
Med Sale Price: | $299,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $55.56 |
Min Sale Price: | $100,000 |
Max Sale Price: | $100,000 |
Med Sale Price: | $100,000 |
Request a showing
Request a showing